| Healthcare |
| Group Health |
| Dental Health Services |
|
Musicians' Association |
![]() |
![]() |
![]() |
GROUP HEALTH
Group Health Summary of Benefits (PDF)
Group Health Enrollment Form (PDF)
All applications for these benefits must be completed and returned to our local office:
Musicians Assoc. of Seattle
2620 3rd Ave.
Seattle, WA 98121
TIERED PLAN: group #4954 April, 1, 2008 to March 31, 2009
| 2008-2009 RATES | 2007-2008 RATES | |
| Ages 20-24 | $271.93 | $242.30 |
| Ages 25-29 | $290.30 | $258.66 |
| Ages 30-34 | $310.24 | $276.41 |
| Ages 35-39 | $334.19 | $297.74 |
| Ages 40-44 | $363.09 | $324.38 |
| Ages 45-49 | $400.02 | $356.37 |
| Ages 50-54 | $456.87 | $407.01 |
| Ages 55-59 | $554.03 | $493.54 |
| Ages 60-64 | $735.88 | $654.50 |
| Ages 65+ | $997.67 | $888.66 |
| Dependent First Child | $218.14 | $194.28 |
| Each Additional Child | $301.02 | $268.10 |
| Medicare A & B | - | $289.04 |
| Office Visit | $30 | $25 |
| Prescriptions (generic) | $20 | $15 |
| Prescriptions (brand name) | $40 | $30 |
| Emergency Room (deductible) | $100 | $75 |
| Out of Pocket (member) | $2,000 | - |
| Out of Pocket (family) | $6,000 | - |
Individual plans direct WITH GROUP HEALTH
Call #1-800-358-8815
Customer helpline: 1-800-729-1174