| Healthcare |
| Group Health |
| Dental Health Services |
|
Musicians' Association |
![]() |
![]() |
![]() |
GROUP HEALTH
Group Health Summary of Benefits (PDF)
Group Health Enrollment Form (PDF)
All applications for these benefits must be completed and returned to our local office:
Musicians Assoc. of Seattle
3209 Eastlake AVE
Seattle, WA 98102
TIERED PLAN: group #4954 April, 1, 20010 to March 31, 2011
| 2010-2011 RATES | 2009-2010 RATES | |
| Ages 20-24 | $369.98 | $293.56 |
| Ages 25-29 | $395.00 | $313.46 |
| Ages 30-34 | $422.16 | $335.06 |
| Ages 35-39 | $454.77 | $361.01 |
| Ages 40-44 | $495.50 | $393.42 |
| Ages 45-49 | $544.43 | $432.34 |
| Ages 50-54 | $621.85 | $493.94 |
| Ages 55-59 | $754.18 | $599.22 |
| Ages 60-64 | $1001.84 | $796.25 |
| Ages 65+ | $1358.38 | $1,079.91 |
| Dependent First Child | $297.09 | $236.36 |
| Each Additional Child | $409.96 | $326.16 |
| Medicare A & B | $201.89 | $182.74 |
| Office Visit | $30 | $30 |
| Prescriptions (generic) | $20 | $20 |
| Prescriptions (brand name) | $40 | $40 |
| Emergency Room (deductible) | $100 | $100 |
| Out of Pocket (member) | $2,000 | $2,000 |
| Out of Pocket (family) | $6,000 | $6,000 |
Individual plans direct WITH GROUP HEALTH
Call #1-800-358-8815
Customer helpline: 1-800-729-1174